|
Joplin, Mo - 64804 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Joplin, Mo 64804
Population Age & Sex Range for Joplin, Mo 64804
| Total Population: | 34156 |
| Male Population: | 16265 |
| Male < 1: | 228 |
| Male 1: | 276 |
| Male 2: | 194 |
| Male 3: | 180 |
| Male 4: | 176 |
| Male 5: | 203 |
| Male 6: | 235 |
| Male 7: | 249 |
| Male 8: | 165 |
| Male 9: | 209 |
| Male 10: | 276 |
| Male 11: | 215 |
| Male 12: | 199 |
| Male 13: | 242 |
| Male 14: | 263 |
| Male 15: | 225 |
| Male 16: | 231 |
| Male 17: | 188 |
| Male 18: | 256 |
| Male 19: | 150 |
| Male 20: | 131 |
| Male 21: | 283 |
| Male 22-24: | 737 |
| Male 25-29: | 1089 |
| Male 30-34: | 1045 |
| Male 35-39: | 1249 |
| Male 40-44: | 1304 |
| Male 45-49: | 1120 |
| Male 50-54: | 1052 |
| Male 55-59: | 955 |
| Male 60-61: | 249 |
| Male 62-64: | 448 |
| Male 65-66: | 253 |
| Male 67-69: | 342 |
| Male 70-74: | 650 |
| Male 75-79: | 500 |
| Male 80-84: | 318 |
| Male 85 & Over: | 180 |
|
| Female Population: | 17891 |
| Female < 1: | 291 |
| Female 1: | 188 |
| Female 2: | 211 |
| Female 3: | 222 |
| Female 4: | 161 |
| Female 5: | 239 |
| Female 6: | 187 |
| Female 7: | 172 |
| Female 8: | 278 |
| Female 9: | 245 |
| Female 10: | 267 |
| Female 11: | 180 |
| Female 12: | 225 |
| Female 13: | 206 |
| Female 14: | 193 |
| Female 15: | 224 |
| Female 16: | 173 |
| Female 17: | 135 |
| Female 18: | 288 |
| Female 19: | 219 |
| Female 20: | 271 |
| Female 21: | 264 |
| Female 22-24: | 743 |
| Female 25-29: | 1096 |
| Female 30-34: | 962 |
| Female 35-39: | 1039 |
| Female 40-44: | 1486 |
| Female 45-49: | 1253 |
| Female 50-54: | 1241 |
| Female 55-59: | 1085 |
| Female 60-61: | 364 |
| Female 62-64: | 532 |
| Female 65-66: | 268 |
| Female 67-69: | 408 |
| Female 70-74: | 813 |
| Female 75-79: | 677 |
| Female 80-84: | 560 |
| Female 85 & Over: | 525 |
|
|
|
|
Ethnic Makeup of Joplin, Mo 64804
| Total Population: | 34156 |
| White: | 31846 |
| Black: | 368 |
| Asian: | 195 |
| Pacific Islander: | 19 |
| Native American: | 560 |
| Two or More: | 831 |
| Other: | 337 |
|
|
Housing Statistics for Joplin, Mo 64804
| Total: | 33564 |
| Own: | 23780 |
| Rent: | 9784 |
|
|
Education Level for Residents of Joplin, Mo 64804
| Total Population: | 23063 |
| Male: | 10754 |
| No School: | 56 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 88 |
| 7th - 8th: | 339 |
| 9th: | 223 |
| 10th: | 365 |
| 11th: | 330 |
| 12th, No Diploma: | 345 |
| High School Graduate: | 3302 |
| Professional School Degree: | 361 |
| Less Than 1 Year College: | 779 |
| 1 or More Years College, No Degree: | 1790 |
| Associates: | 549 |
| Bachelors: | 1640 |
| Doctorate: | 114 |
| Masters: | 436 |
|
| Female: | 12309 |
| No School: | 56 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 67 |
| 7th - 8th: | 459 |
| 9th: | 352 |
| 10th: | 359 |
| 11th: | 490 |
| 12th, No Diploma: | 429 |
| High School Graduate: | 4145 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 1063 |
| 1 or More Years College, No Degree: | 1959 |
| Associates: | 657 |
| Bachelors: | 1538 |
| Doctorate: | 47 |
| Masters: | 553 |
|
|
|
Economic Statistics for Joplin, Mo 64804
| Employed Civilian Males: | 8833 |
| Unemployed Civilian Males: | 470 |
| Male Over 16 In Labor Force: | 9358 |
| Male Over 16 Not In Labor Force: | 3372 |
| Male Over 16 In Armed Forces: | 55 |
|
| Employed Civilian Females: | 7525 |
| Unemployed Civilian Females: | 371 |
| Female Over 16 In Labor Force: | 7896 |
| Female Over 16 Not In Labor Force: | 6506 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16068 |
| Work At Home: | 392 |
| Over 16, Doesn't Work At Home: | 15676 |
| Family Income Below Poverty: | 847 |
| Household Income Below Poverty: | 1719 |
| Married Couple Below Poverty: | 317 |
| Median Family Income: | $42094 |
| Median Household Income: | $34451 |
| Per Capita Income: | $20469 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 690 |
| 5 to 9 Minutes: | 2786 |
| 10 to 14 Minutes: | 4239 |
| 15 to 19 Minutes: | 3444 |
| 20 to 24 Minutes: | 1871 |
| 25 to 29 Minutes: | 535 |
| 30 to 35 Minutes: | 1075 |
| 36 to 39 Minutes: | 57 |
| 40 to 44 Minutes: | 138 |
| 45 to 59 Minutes: | 317 |
| 60 to 89 Minutes: | 268 |
| 90 Minutes or More: | 256 |
|
|
Veterans Status for Residents of Joplin, Mo 64804
| Total Males: | 12311 |
| Male 18 to 64 | 10068 |
| Male Civilian 18 to 64 | 10013 |
| Male Civilian Non-Veteran 18 to 64 | 7838 |
| Male Civilian Veteran 18 to 64 | 2175 |
| Male in Armed Forces 18 to 64 | 55 |
| Male 65 and Over | 2243 |
| Male Civilian 65 and Over | 2243 |
| Male Civilian Non-Veteran 65 and Over | 588 |
| Male Civilian Veteran 65 and Over | 1655 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14094 |
| Female 18 - 64 | 10843 |
| Female 65 and Over | 3251 |
| Female Civilians 18 - 64 | 10843 |
| Female Civilian Non-Veteran 18 - 64 | 10661 |
| Female Civilian Veteran 18 - 64 | 182 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3251 |
| Female Civilian Non-Veteran 65 and Over | 3187 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|