|
Carthage, Mo - 64836 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Carthage, Mo 64836
Population Age & Sex Range for Carthage, Mo 64836
| Total Population: | 21999 |
| Male Population: | 10876 |
| Male < 1: | 170 |
| Male 1: | 140 |
| Male 2: | 164 |
| Male 3: | 174 |
| Male 4: | 147 |
| Male 5: | 181 |
| Male 6: | 209 |
| Male 7: | 144 |
| Male 8: | 153 |
| Male 9: | 224 |
| Male 10: | 127 |
| Male 11: | 200 |
| Male 12: | 181 |
| Male 13: | 177 |
| Male 14: | 174 |
| Male 15: | 129 |
| Male 16: | 143 |
| Male 17: | 176 |
| Male 18: | 181 |
| Male 19: | 155 |
| Male 20: | 167 |
| Male 21: | 144 |
| Male 22-24: | 472 |
| Male 25-29: | 693 |
| Male 30-34: | 766 |
| Male 35-39: | 784 |
| Male 40-44: | 781 |
| Male 45-49: | 745 |
| Male 50-54: | 689 |
| Male 55-59: | 633 |
| Male 60-61: | 133 |
| Male 62-64: | 153 |
| Male 65-66: | 186 |
| Male 67-69: | 236 |
| Male 70-74: | 333 |
| Male 75-79: | 323 |
| Male 80-84: | 163 |
| Male 85 & Over: | 126 |
|
| Female Population: | 11123 |
| Female < 1: | 134 |
| Female 1: | 122 |
| Female 2: | 182 |
| Female 3: | 174 |
| Female 4: | 150 |
| Female 5: | 128 |
| Female 6: | 171 |
| Female 7: | 100 |
| Female 8: | 106 |
| Female 9: | 143 |
| Female 10: | 101 |
| Female 11: | 95 |
| Female 12: | 155 |
| Female 13: | 125 |
| Female 14: | 163 |
| Female 15: | 128 |
| Female 16: | 195 |
| Female 17: | 200 |
| Female 18: | 193 |
| Female 19: | 169 |
| Female 20: | 92 |
| Female 21: | 169 |
| Female 22-24: | 386 |
| Female 25-29: | 669 |
| Female 30-34: | 632 |
| Female 35-39: | 809 |
| Female 40-44: | 786 |
| Female 45-49: | 731 |
| Female 50-54: | 769 |
| Female 55-59: | 597 |
| Female 60-61: | 160 |
| Female 62-64: | 231 |
| Female 65-66: | 154 |
| Female 67-69: | 312 |
| Female 70-74: | 493 |
| Female 75-79: | 420 |
| Female 80-84: | 389 |
| Female 85 & Over: | 390 |
|
|
|
|
Ethnic Makeup of Carthage, Mo 64836
| Total Population: | 21999 |
| White: | 19778 |
| Black: | 260 |
| Asian: | 148 |
| Pacific Islander: | 18 |
| Native American: | 289 |
| Two or More: | 448 |
| Other: | 1058 |
|
|
Housing Statistics for Carthage, Mo 64836
| Total: | 21265 |
| Own: | 14921 |
| Rent: | 6344 |
|
|
Education Level for Residents of Carthage, Mo 64836
| Total Population: | 14286 |
| Male: | 6744 |
| No School: | 93 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 124 |
| 7th - 8th: | 389 |
| 9th: | 217 |
| 10th: | 220 |
| 11th: | 277 |
| 12th, No Diploma: | 252 |
| High School Graduate: | 2350 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 530 |
| 1 or More Years College, No Degree: | 949 |
| Associates: | 237 |
| Bachelors: | 735 |
| Doctorate: | 28 |
| Masters: | 223 |
|
| Female: | 7542 |
| No School: | 71 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 137 |
| 7th - 8th: | 445 |
| 9th: | 207 |
| 10th: | 302 |
| 11th: | 318 |
| 12th, No Diploma: | 209 |
| High School Graduate: | 2815 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 673 |
| 1 or More Years College, No Degree: | 965 |
| Associates: | 370 |
| Bachelors: | 671 |
| Doctorate: | 7 |
| Masters: | 180 |
|
|
|
Economic Statistics for Carthage, Mo 64836
| Employed Civilian Males: | 5612 |
| Unemployed Civilian Males: | 398 |
| Male Over 16 In Labor Force: | 6012 |
| Male Over 16 Not In Labor Force: | 2170 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 4412 |
| Unemployed Civilian Females: | 303 |
| Female Over 16 In Labor Force: | 4715 |
| Female Over 16 Not In Labor Force: | 4231 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9850 |
| Work At Home: | 282 |
| Over 16, Doesn't Work At Home: | 9568 |
| Family Income Below Poverty: | 604 |
| Household Income Below Poverty: | 1138 |
| Married Couple Below Poverty: | 326 |
| Median Family Income: | $36512 |
| Median Household Income: | $30977 |
| Per Capita Income: | $15895 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 468 |
| 5 to 9 Minutes: | 2171 |
| 10 to 14 Minutes: | 2039 |
| 15 to 19 Minutes: | 1482 |
| 20 to 24 Minutes: | 1212 |
| 25 to 29 Minutes: | 453 |
| 30 to 35 Minutes: | 971 |
| 36 to 39 Minutes: | 166 |
| 40 to 44 Minutes: | 82 |
| 45 to 59 Minutes: | 211 |
| 60 to 89 Minutes: | 188 |
| 90 Minutes or More: | 125 |
|
|
Veterans Status for Residents of Carthage, Mo 64836
| Total Males: | 7863 |
| Male 18 to 64 | 6496 |
| Male Civilian 18 to 64 | 6494 |
| Male Civilian Non-Veteran 18 to 64 | 5204 |
| Male Civilian Veteran 18 to 64 | 1290 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 1367 |
| Male Civilian 65 and Over | 1367 |
| Male Civilian Non-Veteran 65 and Over | 504 |
| Male Civilian Veteran 65 and Over | 863 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8551 |
| Female 18 - 64 | 6393 |
| Female 65 and Over | 2158 |
| Female Civilians 18 - 64 | 6393 |
| Female Civilian Non-Veteran 18 - 64 | 6354 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2158 |
| Female Civilian Non-Veteran 65 and Over | 2144 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|